What's G
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Come to play hard or lose trying
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Best +/-

Go down 
AuthorMessage
Admin*Hawks

Admin*Hawks


Posts : 392
Join date : 2009-12-21

Best +/- Empty
PostSubject: Best +/-   Best +/- I_icon_minitimeThu Jan 21, 2010 9:50 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Daniel Brière Best +/- 288801 8 3 3 6 12 2 1 1 2 0 0 0 31 9.7 0.0 0 3 19 19 8 0 -8 2 0 1 1 0 0 7.5
C Mike Richards Best +/- 288801 8 5 9 14 12 0 1 0 1 1 0 1 29 17.2 67.7 4 5 13 20 11 0 -11 3 0 0 1 0 0 7.6
L Simon Gagné Best +/- 288801 8 6 5 11 12 4 0 1 1 0 0 0 28 21.4 50.0 0 2 9 19 5 0 -5 0 0 0 1 0 0 7.7
D Joe Corvo Best +/- 938786 8 1 5 6 11 2 0 0 0 0 0 0 11 9.1 0 1 5 6 19 6 4 -2 5 0 0 0 0 0 7.0
D Aaron Ward Best +/- 938786 8 2 3 5 9 2 0 0 0 0 0 0 6 33.3 0 0 8 2 18 3 0 -3 6 0 0 0 0 0 5.8
D Kimmo Timonen Best +/- 288801 8 1 3 4 9 8 1 0 1 0 0 0 15 6.7 0 0 5 6 26 4 4 0 6 0 0 0 0 0 7.1
L Sergei Samsonov Best +/- 938786 8 2 5 7 8 0 0 1 1 0 0 0 31 6.5 0.0 1 1 9 16 5 0 -5 0 0 0 0 0 0 6.5
D Dion Phaneuf Best +/- 730199 4 2 5 7 8 2 0 0 0 0 0 0 7 28.6 0 0 7 6 25 2 5 3 2 0 0 0 0 0 8.0
R Erik Cole Best +/- 938786 8 6 4 10 8 2 0 1 1 0 0 0 23 26.1 15.4 1 9 17 17 8 7 -1 2 0 0 0 0 0 7.5
D Chris Pronger Best +/- 288801 8 2 6 8 8 0 0 0 0 0 1 1 16 12.5 0 0 23 13 28 10 16 6 9 0 0 0 0 0 8.3
D Jay Bouwmeester Best +/- 730199 8 1 4 5 7 2 0 1 1 0 0 0 18 5.6 0 0 9 6 25 6 7 1 4 0 0 1 0 0 7.2
C Rod Brind'Amour Best +/- 938786 8 4 6 10 7 2 1 0 1 0 0 0 24 16.7 65.6 1 7 14 19 6 5 -1 5 0 0 0 0 0 7.8
D Andrew Hutchinson Best +/- 274299 8 0 2 2 6 0 0 0 0 0 0 0 9 0 0 0 2 5 19 6 0 -6 4 0 0 0 0 0 6.5
D Zbynek Michalek Best +/- 179801 8 0 2 2 6 10 0 1 1 0 0 0 4 0 0 0 7 10 16 8 1 -7 3 0 0 0 0 0 6.2
C Olli Jokinen Best +/- 730199 8 5 4 9 6 0 1 1 2 0 0 0 28 17.9 48.9 1 6 8 21 8 3 -5 7 0 1 1 0 0 8.0
R Daymond Langkow Best +/- 730199 8 3 3 6 6 4 1 1 2 0 0 0 30 10.0 42.9 1 5 14 19 16 6 -10 2 0 1 1 0 0 6.8
L Peter Mueller Best +/- 179801 8 2 4 6 6 6 0 1 1 0 0 0 16 12.5 0.0 0 4 10 17 8 1 -7 5 0 0 0 0 0 7.1
L Rene Bourque Best +/- 730199 8 3 3 6 6 8 0 0 0 0 0 0 17 17.6 0.0 0 8 12 13 9 2 -7 0 0 0 1 0 0 7.2
D Mike Van Ryn Best +/- 513989 8 1 2 3 5 0 0 0 0 0 0 0 3 33.3 0 0 6 5 15 2 9 7 1 0 0 0 0 0 6.5
R *Vojtech Polak Best +/- 274299 8 2 4 6 5 6 0 0 0 0 0 0 9 22.2 33.3 0 3 9 12 12 5 -7 0 0 1 1 0 0 6.3
D Andy Greene Best +/- 731664 8 0 3 3 5 4 0 1 1 0 0 0 8 0 0 0 9 6 18 6 7 1 3 0 0 0 0 0 6.7
D Matt Niskanen Best +/- 274299 8 1 3 4 5 0 0 0 0 0 0 0 13 7.7 0 0 6 6 22 6 2 -4 5 0 0 0 0 0 7.0
R Wayne Primeau Best +/- 513989 8 2 1 3 5 6 0 0 0 0 0 0 16 12.5 50.0 1 9 11 15 14 10 -4 2 0 0 0 0 0 6.6
D Brett Clark Best +/- 813127 8 0 3 3 5 4 0 1 1 0 0 0 13 0 0 0 6 3 19 3 2 -1 6 0 0 0 0 0 7.1
D Andrei Markov Best +/- 392341 8 1 1 2 5 4 1 0 1 0 0 0 17 5.9 0 0 8 11 26 9 5 -4 9 0 0 0 0 0 7.0
L Ilya Kovalchuk Best +/- 409234 8 9 7 16 5 6 3 1 4 0 0 0 37 24.3 100. 1 5 15 17 8 1 -7 2 0 1 1 0 0 8.3
R *Nicklas Bergfors Best +/- 731664 8 4 3 7 5 0 1 0 1 0 0 0 12 33.3 50.0 2 3 6 15 7 5 -2 2 0 0 1 0 0 6.7
C Martin Hanzal Best +/- 179801 8 2 2 4 5 0 0 1 1 0 0 0 13 15.4 41.4 0 7 6 17 1 2 1 5 0 0 1 0 0 7.0
L Alexander Ovechkin Best +/- 50590 8 4 6 10 5 4 1 0 1 0 0 0 30 13.3 50.0 1 11 21 20 7 7 0 5 0 0 0 0 0 8.0
C Todd White Best +/- 409234 8 4 6 10 5 6 0 1 1 0 0 0 27 14.8 60.2 0 4 12 17 7 0 -7 6 0 1 1 0 0 7.3
L James Neal Best +/- 274299 8 2 2 4 5 4 0 0 0 0 0 0 9 22.2 80.0 0 8 5 14 7 7 0 3 0 0 0 0 0 6.8
L Daniel Sedin Best +/- 813127 8 2 2 4 5 0 0 0 0 0 0 0 29 6.9 0.0 0 4 14 18 9 0 -9 2 0 0 0 0 0 7.0
C Sidney Crosby Best +/- 585466 8 5 4 9 5 14 1 2 3 0 0 0 33 15.2 48.7 2 8 15 19 9 2 -7 1 0 1 1 0 0 7.6
C Rod Pelley Best +/- 731664 8 1 3 4 5 0 0 0 0 0 0 0 6 16.7 51.4 0 0 6 11 6 10 4 3 0 1 1 0 0 6.3
L Alexei Ponikarovsky Best +/- 513989 8 2 4 6 5 4 0 0 0 0 0 0 20 10.0 13.8 0 4 12 17 6 5 -1 7 0 0 1 0 0 7.1
L Shawn Horcoff Best +/- 730199 8 2 5 7 4 2 0 1 1 0 0 0 28 7.1 57.1 0 5 10 20 8 5 -3 5 0 0 1 0 0 7.1
D Marc-Édouard Vlasic Best +/- 92485 8 2 5 7 4 0 1 3 4 0 1 1 13 15.4 0 0 6 8 21 6 3 -3 3 0 0 1 0 0 7.7
D Cam Barker Best +/- 392341 8 0 3 3 4 2 0 1 1 0 0 0 10 0 0 0 14 9 26 7 8 1 8 0 0 0 0 0 7.1
D Mike Green Best +/- 50590 8 1 4 5 4 0 1 1 2 0 0 0 18 5.6 0 0 14 11 25 1 4 3 9 0 0 0 0 0 7.8
L Christoph Schubert Best +/- 3993 8 1 4 5 4 0 0 0 0 0 0 0 10 10.0 0 0 10 5 7 8 9 1 1 0 0 1 0 0 6.5
D Kevin Bieksa Best +/- 813127 8 1 2 3 4 7 0 1 1 0 0 0 16 6.3 0 0 9 8 18 9 5 -4 7 0 0 0 1 0 7.0
L Matt Pettinger Best +/- 813127 8 2 2 4 4 0 0 0 0 0 0 0 7 28.6 0 1 6 3 6 5 6 1 1 0 0 0 0 0 6.6
L *Matt Beleskey Best +/- 981597 7 2 1 3 4 6 0 0 0 0 0 0 7 28.6 0.0 0 3 4 12 6 5 -1 0 0 1 1 0 0 6.4
R Marek Svatos Best +/- 3993 8 2 1 3 4 6 0 0 0 0 0 0 12 16.7 0.0 0 4 10 14 6 3 -3 5 0 0 0 0 0 6.6
C *Josh Hennessy Best +/- 3993 8 1 3 4 4 2 0 0 0 0 0 0 10 10.0 55.6 1 3 5 7 7 1 -6 1 0 1 1 0 0 6.3
R Steve Bernier Best +/- 813127 8 1 3 4 4 0 0 0 0 0 0 0 11 9.1 100. 0 9 4 6 6 9 3 0 0 0 0 0 0 6.6
C Mike Fisher Best +/- 813127 8 2 2 4 4 0 0 0 0 0 0 0 26 7.7 72.3 0 13 9 19 3 6 3 4 0 0 0 0 0 7.7
D Lubomir Visnovsky Best +/- 585466 8 1 3 4 4 0 0 0 0 0 0 0 20 5.0 0 0 12 8 27 4 6 2 10 0 0 0 0 0 7.6
C Mike Ribeiro Best +/- 274299 8 3 3 6 4 8 0 0 0 0 0 0 11 27.3 52.2 1 3 7 12 4 6 2 1 0 0 1 0 0 7.1
L Patrik Elias Best +/- 731664 8 2 4 6 4 2 0 1 1 0 0 0 24 8.3 46.5 0 4 8 18 4 1 -3 2 0 0 1 0 0 7.0
Back to top Go down
 
Best +/-
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
What's G :: Pre-Season :: Stats-
Jump to: