What's G
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Come to play hard or lose trying
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 October 20th

Go down 
AuthorMessage
Admin*Hawks

Admin*Hawks


Posts : 392
Join date : 2009-12-21

October 20th Empty
PostSubject: October 20th   October 20th I_icon_minitimeTue Jan 26, 2010 6:28 pm

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Calgary Flames 2
Shots: 34 - 26
October 20th 392341 PP: 1 of 3 (10 shots), Passing:67/75=89 %, Challenges:33/50=64 %
October 20th 730199 PP: 0 of 1 (2 shots), Passing:73/87=83 %, Challenges:27/42=62 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 959400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:08 1-0 October 20th 392341 Tomas Plekanec [2] (Kris Versteeg, Ales Hemsky)PP
10:14 1-1 October 20th 730199 Olli Jokinen [3] (Dion Phaneuf)
19:24 1-2 October 20th 730199 Jamie Lundmark [2] (Olli Jokinen, Brandon Prust)
------------------------------------------------------------
29:46 2-2 October 20th 392341 Marian Hossa [3] (Jonathan Toews, Mike Cammalleri)
31:38 3-2 October 20th 392341 Patrick Kane [4] (Kris Versteeg, Brent Seabrook)
------------------------------------------------------------
48:22 4-2 October 20th 392341 Ales Hemsky [2] (Patrick Sharp, Brent Sopel)
------------------------------------------------------------
Penalty summary:
-----------------
01:49 October 20th 392341 Duncan Keith (2 min for diving)
07:11 October 20th 730199 Craig Conroy (2 min for high-sticking)
15:34 October 20th 730199 Jamie Lundmark (2 min for slashing)
------------------------------------------------------------
23:53 October 20th 730199 Chris Chelios (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Johnson 0 0 1 1 1 1 0 0 7.30 6
R Ales Hemsky 1 1 3 0 0 0 0 0 18.30 8
R Patrick Kane 1 0 3 1 3 1 0 1 18.40 7
R Marian Hossa 1 0 4 0 1 0 0 0 18.20 7
C Mark Cullen 0 0 1 0 1 1 0 0 7.10 6
C John Madden 0 0 2 2 1 3 0 0 16.40 8
C Tomas Plekanec 1 0 3 1 1 0 0 1 17.00 7
C Jonathan Toews 0 1 3 0 0 0 0 0 19.10 7
L P.J. Axelsson 0 0 1 1 0 1 0 0 7.10 7
L Patrick Sharp 0 1 2 0 0 0 0 0 14.20 6
L Kris Versteeg 0 2 2 0 0 0 0 1 16.00 8
L Mike Cammalleri 0 1 2 0 3 0 0 0 19.10 6
D Niklas Hjalmarsson 0 0 0 2 0 3 0 0 14.40 7
D Duncan Keith 0 0 2 3 0 0 2 1 20.20 8
D Cam Barker 0 0 0 1 0 1 0 0 23.00 7
D Brent Sopel 0 1 1 0 3 0 0 0 16.50 5
D Brent Seabrook 0 1 1 3 2 3 0 1 18.30 9
D Andrei Markov 0 0 3 1 1 1 0 0 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 0 24 0 0 60.00 9
G Corey Crawford 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 1 3 4 4 0 0 6.50 6
R David Moss 0 0 1 1 2 1 0 -1 12.20 5
R Jamie Lundmark 1 0 2 2 1 0 2 -1 17.40 7
R Daymond Langkow 0 0 4 1 1 0 0 1 19.50 7
C Brandon Prust 0 1 1 1 0 1 0 0 6.50 7
C Dustin Boyd 0 0 0 0 1 3 0 -1 12.40 6
C Craig Conroy 0 0 1 1 0 0 2 -2 20.40 6
C Olli Jokinen 1 1 4 0 2 0 0 2 19.30 8
L Nigel Dawes 0 0 1 1 1 0 0 0 6.50 6
L Patrick O'Sullivan 0 0 2 0 0 0 0 -1 12.20 5
L Rene Bourque 0 0 2 2 2 0 0 -1 19.20 7
L Shawn Horcoff 0 0 3 0 0 0 0 1 19.50 6
D Brooks Orpik 0 0 0 2 0 3 0 -1 17.50 6
D Adam Foote 0 0 2 1 0 1 0 -2 17.10 6
D Jay Bouwmeester 0 0 1 1 0 0 0 2 22.50 7
D Chris Chelios 0 0 1 0 0 0 2 -1 15.20 6
D Robyn Regehr 0 0 1 0 1 0 0 -2 21.50 5
D Dion Phaneuf 0 1 2 4 0 4 0 2 25.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 30 0 0 60.00 7
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Patrick Kane
3rd star: Marian Hossa

Notes for Chicago Blackhawks:

Notes for Calgary Flames:

Other notes:

Farm game result:
Norfolk Admirals 4( 27) , Las Vegas Wranglers 3( 13)
------------------------------------------------------------
1-0 NOR Bryan Bickell (Rob Klinkhammer, Adam Burish)
1-1 LV Jason Jaffray (Kris Chucko, Brett Sutter)
2-1 NOR Tomas Kopecky (Ben Eager, Colin Fraser)
2-2 LV Brett Sutter (Mark Giordano)
3-2 NOR Dan Bertram (Tony Lagerström)
3-3 LV Hugo Carpentier (David Van Der Gulik)
4-3 NOR Adam Burish (Mike Brennan, Bryan Bickell)

Goalies: Antti Niemi - Trevor Cann









----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Dallas Stars 3 , St. Louis Blues 1
Shots: 36 - 12
October 20th 274299 PP: 1 of 5 (14 shots), Passing:69/87=79 %, Challenges:42/59=70 %
October 20th 206691 PP: 1 of 1 (1 shots), Passing:55/77=71 %, Challenges:27/39=67 %
Attendance: 18500 of 18500 (American Airlines Center)
Ticket income: 904650 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:55 0-1 October 20th 206691 T.J. Oshie [2] (David Perron, Brad Boyes)PP
17:22 1-1 October 20th 274299 Fabian Brunnström [1] (Nicklas Grossman, Stéphane Robidas)
------------------------------------------------------------
35:39 2-1 October 20th 274299 Brad Richards [3] (Jere Lehtinen, Brenden Morrow)PP
39:59 3-1 October 20th 274299 Mike Modano [3] (Loui Eriksson, Brian Sutherby)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:51 October 20th 206691 Erik Johnson (2 min for elbowing)
11:16 October 20th 274299 Brian Sutherby (2 min for boarding)
12:46 October 20th 206691 Mark Cundari (2 min for elbowing)
------------------------------------------------------------
31:13 October 20th 206691 David Backes (2 min for hooking)
34:27 October 20th 206691 Alexander Steen (2 min for hooking)
------------------------------------------------------------
44:46 October 20th 206691 David Backes (2 min for holding the stick)
54:44 October 20th 206691 David Backes (2 min for roughing)
54:44 October 20th 274299 Mike Modano (2 min for roughing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fabian Brunnström 1 0 1 0 0 0 0 1 5.40 7
R Vojtech Polak 0 0 1 0 0 0 0 0 13.20 5
R Loui Eriksson 0 1 4 1 3 0 0 1 21.00 7
R Jere Lehtinen 0 1 4 0 1 0 0 0 20.00 7
C Toby Petersen 0 0 0 0 1 0 0 1 5.40 5
C Mike Ribeiro 0 0 2 1 3 0 0 0 16.40 6
C Mike Modano 1 0 6 0 2 0 2 1 18.00 7
C Brad Richards 1 0 3 1 2 1 0 0 18.10 7
L Steve Ott 0 0 1 2 0 1 0 1 8.20 7
L James Neal 0 0 0 0 3 0 0 0 13.20 5
L Brian Sutherby 0 1 3 0 0 0 2 1 18.10 7
L Brenden Morrow 0 1 6 1 0 2 0 0 20.10 7
D Trevor Daley 0 0 2 0 0 0 0 0 19.20 7
D Andrew Hutchinson 0 0 1 1 0 0 0 1 19.20 7
D Stéphane Robidas 0 1 1 2 0 0 0 1 21.30 7
D Nicklas Grossman 0 1 1 3 2 6 0 1 15.40 8
D Matt Niskanen 0 0 0 0 0 0 0 1 19.00 7
D Karlis Skrastins 0 0 2 3 0 2 0 0 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 11 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 1 0 0 0 6.20 4
R Andy McDonald 0 0 2 0 3 1 0 0 14.20 6
R Brad Boyes 0 1 1 3 0 1 0 -1 15.50 7
R T.J. Oshie 1 0 1 1 2 0 0 -1 21.30 7
C Lars Eller 0 0 0 1 0 0 0 0 7.10 6
C Keith Tkachuk 0 0 0 1 0 5 0 0 14.20 6
C David Backes 0 0 2 2 1 1 6 -1 16.20 8
C Patrik Berglund 0 0 1 2 1 0 0 -1 21.30 5
L Jay McClement 0 0 0 0 0 0 0 0 6.20 5
L Alexander Steen 0 0 2 0 0 0 2 0 16.10 6
L David Perron 0 1 1 0 0 0 0 -1 15.20 7
L Paul Kariya 0 0 1 2 1 0 0 -1 15.30 6
D Roman Polak 0 0 0 2 1 2 0 0 15.50 5
D David Rundblad 0 0 0 0 0 0 0 -2 18.00 5
D Alex Pietrangelo 0 0 1 1 0 1 0 0 23.30 7
D Mark Cundari 0 0 0 2 0 2 2 0 18.00 6
D Barret Jackman 0 0 0 1 0 2 0 -1 24.10 6
D Erik Johnson 0 0 2 3 1 2 2 -1 20.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 3 0 33 0 0 60.00 9
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fabian Brunnström
2nd star: Mike Modano
3rd star: Brad Richards

Notes for Dallas Stars:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Idaho Steelheads 2( 9) , Worcester Icecats 0( 25)
------------------------------------------------------------
1-0 IDA Ivan Vishnevskiy (Jamie Benn, Maxime Fortunus)
2-0 IDA Perttu Lindgren (Konstantin Pushkarev)

Goalies: Brent Krahn - Chris Mason
Back to top Go down
Admin*Hawks

Admin*Hawks


Posts : 392
Join date : 2009-12-21

October 20th Empty
PostSubject: Re: October 20th   October 20th I_icon_minitimeTue Jan 26, 2010 6:28 pm

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Detroit Red Wings 5 , Florida Panthers 1
Shots: 26 - 32
October 20th 94840 PP: 3 of 6 (12 shots), Passing:68/92=73 %, Challenges:25/35=69 %
October 20th 43590 PP: 0 of 5 (14 shots), Passing:57/75=76 %, Challenges:28/43=63 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 935204 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:46 1-0 October 20th 94840 Jason Williams [2] (Pavel Datsyuk)PP
08:35 2-0 October 20th 94840 Brian Rafalski [1] (Nicklas Lidström, Pavel Datsyuk)
14:05 3-0 October 20th 94840 Patrick Eaves [1] (Pavel Datsyuk, Valtteri Filppula)PP
------------------------------------------------------------
24:35 4-0 October 20th 94840 Valtteri Filppula [1] (Jason Williams, Nicklas Lidström)PP
27:25 4-1 October 20th 43590 Stephen Weiss [2] (Milan Michalek, Jim O'Brien)
28:16 5-1 October 20th 94840 Valtteri Filppula [2] (Niklas Kronwall, Henrik Zetterberg)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:39 October 20th 94840 Jason Williams (2 min for holding the stick)
03:07 October 20th 43590 Steven Reinprecht (2 min for cross-checking)
05:54 October 20th 43590 Michal Repík (2 min for tripping)
13:07 October 20th 43590 David Booth (2 min for elbowing)
15:47 October 20th 94840 Justin Abdelkader (2 min for roughing)
------------------------------------------------------------
20:27 October 20th 43590 Bryan McCabe (2 min for slashing)
23:46 October 20th 43590 Dominic Moore (2 min for hooking)
30:46 October 20th 43590 Jim O'Brien (2 min for boarding)
35:57 October 20th 94840 Nicklas Lidström (2 min for slashing)
39:03 October 20th 94840 Darren Helm (2 min for hooking)
------------------------------------------------------------
50:25 October 20th 94840 Kris Draper (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirk Maltby 0 0 1 1 1 1 0 0 15.30 6
R Patrick Eaves 1 0 2 3 3 3 0 0 17.30 7
R Johan Franzén 0 0 0 0 0 0 0 1 6.20 5
R Jason Williams 1 1 2 1 3 0 2 0 17.30 7
C Darren Helm 0 0 1 0 0 0 2 0 7.10 6
C Kris Draper 0 0 1 1 0 1 2 0 15.00 7
C Henrik Zetterberg 0 1 2 0 0 0 0 1 13.20 7
C Pavel Datsyuk 0 3 3 1 1 1 0 0 20.30 7
L Justin Abdelkader 0 0 0 1 0 0 2 0 7.10 7
L Jiri Hudler 0 0 2 0 1 1 0 0 15.00 6
L Valtteri Filppula 2 1 5 0 0 0 0 1 14.50 9
L Tomas Holmström 0 0 3 2 0 2 0 0 19.40 8
D Jonathan Ericsson 0 0 1 2 0 2 0 0 18.10 7
D Niklas Kronwall 0 1 0 2 0 2 0 1 19.00 7
D Brian Rafalski 1 0 1 0 1 0 0 0 26.00 7
D Brett Lebda 0 0 0 0 0 1 0 0 16.00 6
D Brad Stuart 0 0 0 1 0 0 0 1 15.30 6
D Nicklas Lidström 0 2 6 2 0 1 2 0 25.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 31 0 0 60.00 10
G Jimmy Howard 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 0 1 0 2 0 6.00 6
R Radek Dvorak 0 0 1 1 1 1 0 0 19.20 7
R Michael Frolík 0 0 3 0 1 0 0 0 12.00 7
R Nathan Horton 0 0 1 0 0 0 0 -1 20.20 6
C Dominic Moore 0 0 1 1 1 0 2 0 13.20 7
C Greg Campbell 0 0 2 1 3 2 0 0 15.30 5
C Steven Reinprecht 0 0 1 0 0 0 2 0 11.40 6
C Stephen Weiss 1 0 5 0 1 0 0 -1 19.30 7
L Jim O'Brien 0 1 0 0 0 0 2 0 6.20 6
L Cory Stillman 0 0 6 1 0 1 0 0 21.20 7
L David Booth 0 0 4 2 1 0 2 0 7.20 6
L Milan Michalek 0 1 1 2 0 0 0 -1 17.10 6
D Tom Preissing 0 0 0 0 0 0 0 0 17.00 6
D Jordan Leopold 0 0 0 1 2 0 0 0 13.10 5
D Anton Volchenkov 0 0 0 2 1 2 0 -1 23.50 6
D Bryan Allen 0 0 0 3 0 3 0 0 15.00 7
D Bryan McCabe 0 0 3 0 2 0 2 0 22.20 6
D Keith Ballard 0 0 3 2 1 1 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 10 0 0 24.40 4
G Scott Clemmensen 1 0 11 0 0 35.20 7

Three stars of the game:
1st star: Valtteri Filppula
2nd star: Jason Williams
3rd star: Pavel Datsyuk

Notes for Detroit Red Wings:
-Nicklas Lidström scored the 1000th point of his career.

Notes for Florida Panthers:

Other notes:

Farm game result:
Grand Rapids Griffins 1( 26) , San Antonio Rampage 1( 13)
------------------------------------------------------------
0-1 SA Keaton Ellerby (Evgeni Dadonov, Shawn Matthias)
1-1 GRD Jeremy Williams (Andreas Lilja)

Goalies: Daniel Larsson - Chris Beckford-Tseu
----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

New Jersey Devils 3 , Philadelphia Flyers 1
Shots: 21 - 22
October 20th 731664 PP: 1 of 2 (1 shots), Passing:79/92=85 %, Challenges:24/48=49 %
October 20th 288801 PP: 0 of 2 (4 shots), Passing:62/79=78 %, Challenges:35/47=72 %
Attendance: 9837 of 19040 (Continental Airlines)
Ticket income: 467258 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:35 1-0 October 20th 731664 Jamie Langenbrunner [2] (Alex Edler, Dainius Zubrus)
18:04 2-0 October 20th 731664 Dainius Zubrus [2] (Jamie Langenbrunner, Patrik Elias)PP
------------------------------------------------------------
26:08 2-1 October 20th 288801 Mike Richards [1] (Simon Gagné)
32:29 3-1 October 20th 731664 Zach Parisé [1] (Colten Teubert, Bryce Salvador)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:27 October 20th 731664 Dainius Zubrus (2 min for high-sticking)
13:54 October 20th 731664 Andy Greene (2 min for high-sticking)
17:17 October 20th 288801 Daniel Carcillo (2 min for tripping)
------------------------------------------------------------
39:37 October 20th 731664 Colin White (5 min for fighting)
39:37 October 20th 288801 Daniel Carcillo (5 min for fighting)
------------------------------------------------------------
43:02 October 20th 288801 Andreas Nödl (2 min for high-sticking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 0 0 0 0 0 7.30 4
R Rob Niedermayer 0 0 2 1 0 2 0 1 15.10 7
R Jamie Langenbrunner 1 1 3 1 3 0 0 0 20.30 8
R Petr Sykora 0 0 2 0 0 0 0 0 18.30 7
C Petr Vrana 0 0 0 0 2 0 0 0 6.30 5
C Rod Pelley 0 0 0 0 1 0 0 1 17.50 6
C Dainius Zubrus 1 1 4 1 4 0 2 0 24.40 7
C Travis Zajac 0 0 0 1 1 0 0 0 9.20 6
L Martin Straka 0 0 0 0 3 0 0 0 5.20 4
L Zach Parisé 1 0 1 0 1 0 0 1 12.30 7
L Patrik Elias 0 1 5 0 0 0 0 0 18.30 7
L Brian Rolston 0 0 2 2 3 0 0 0 19.40 5
D Colten Teubert 0 1 0 1 1 2 0 1 12.50 6
D Bryce Salvador 0 1 1 2 0 1 0 0 22.30 7
D Andy Greene 0 0 0 4 2 3 2 0 25.50 7
D Colin White 0 0 0 1 1 3 5 1 12.00 6
D Alex Edler 0 1 0 0 0 0 0 0 18.10 6
D Danny Markov 0 0 2 3 1 1 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 21 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 0 0 1 0 2 0 7.20 5
R Arron Asham 0 0 2 3 1 4 0 0 20.10 8
R Jason Ward 0 0 2 1 1 0 0 -2 15.40 6
R Daniel Brière 0 0 2 1 0 0 0 1 16.50 7
C Claude Giroux 0 0 0 0 0 0 0 0 7.20 4
C Krys Kolanos 0 0 0 0 0 3 0 0 17.10 6
C Jeff Carter 0 0 3 1 0 1 0 -2 15.20 7
C Mike Richards 1 0 4 2 0 1 0 1 17.10 8
L Daniel Carcillo 0 0 3 2 3 2 7 0 6.00 6
L Scott Hartnell 0 0 2 8 3 9 0 0 18.00 10
L Ian Laperriere 0 0 4 1 3 0 0 -2 18.20 6
L Simon Gagné 0 1 2 2 0 0 0 1 17.40 8
D Randy Jones 0 0 0 0 0 0 0 0 19.20 6
D Braydon Coburn 0 0 1 1 0 0 0 -2 17.20 6
D Kimmo Timonen 0 0 0 2 0 0 0 1 23.20 6
D Ryan Parent 0 0 0 3 0 3 0 0 20.20 7
D Matt Carle 0 0 0 0 0 0 0 -2 16.00 6
D Chris Pronger 0 0 2 1 0 1 0 1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 18 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: Dainius Zubrus
3rd star: Zach Parisé

Notes for New Jersey Devils:

Notes for Philadelphia Flyers:

Other notes:
-Colin White fought Daniel Carcillo in a fight.

Farm game result:
Albany River Rats 3( 18) , Philadelphia Phantoms 2( 17)
------------------------------------------------------------
1-0 ALB Michael Swift (Matt Halischuk)
1-1 PHL David Laliberté (Frédérik Cabana)
1-2 PHL Alexander Ryabev (Jared Ross)
2-2 ALB Jay Pandolfo (Matt Halischuk, Michael Swift)
3-2 ALB Matt Halischuk (Michael Swift, Jay Pandolfo)

Goalies: Jeff Frazee - Johan Backlund
Back to top Go down
Admin*Hawks

Admin*Hawks


Posts : 392
Join date : 2009-12-21

October 20th Empty
PostSubject: Re: October 20th   October 20th I_icon_minitimeTue Jan 26, 2010 6:29 pm

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

New York Rangers 5 , New York Islanders 2
Shots: 27 - 15
October 20th 535924 PP: 1 of 2 (3 shots), Passing:69/87=79 %, Challenges:36/46=76 %
October 20th 538601 PP: 1 of 3 (5 shots), Passing:61/78=78 %, Challenges:27/34=77 %
Attendance: 7280 of 18200 (Madison Square Garden)
Ticket income: 371280 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:07 1-0 October 20th 535924 Marian Gaborik [2] (Wade Redden)
11:49 2-0 October 20th 535924 Marian Gaborik [3] (Wade Redden)
19:03 3-0 October 20th 535924 Ales Kotalik [1] (Corey Potter, Vaclav Prospal)
------------------------------------------------------------
28:51 3-1 October 20th 538601 Blake Comeau [1] (Jonathan Tavares, Mark Streit)PP
37:39 4-1 October 20th 535924 Fedor Tyutin [1] (Marian Gaborik, Dan Girardi)PP
------------------------------------------------------------
42:55 4-2 October 20th 538601 Frans Nielsen [1] (Matt Moulson, Jon Sim)
46:33 5-2 October 20th 535924 Ryan Malone [1] (Dan Girardi, Jeff Schultz)
------------------------------------------------------------
Penalty summary:
-----------------
03:43 October 20th 535924 Corey Potter (2 min for slashing)
------------------------------------------------------------
20:42 October 20th 538601 Kyle Okposo (2 min for boarding)
27:01 October 20th 535924 Vaclav Prospal (2 min for hooking)
36:41 October 20th 538601 Bruno Gervais (2 min for roughing)
------------------------------------------------------------
50:15 October 20th 535924 Vaclav Prospal (2 min for elbowing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Arnason 0 0 2 0 0 0 0 0 5.50 6
R Ryan Callahan 0 0 2 0 0 1 0 1 14.30 7
C Brandon Dubinsky 0 0 1 0 0 0 0 0 14.40 6
R Marian Gaborik 2 1 4 1 1 0 0 2 19.00 9
C Brian Boyle 0 0 1 1 0 1 0 0 6.40 5
L Vaclav Prospal 0 1 0 0 1 1 4 1 16.00 6
C Antoine Vermette 0 0 1 1 0 0 0 1 15.40 5
C Chris Drury 0 0 4 1 0 0 0 1 19.40 8
L Peter Schaefer 0 0 2 0 0 0 0 0 9.50 5
L Ales Kotalik 1 0 4 0 3 0 0 1 14.30 6
L Ryan Malone 1 0 2 1 2 0 0 0 18.10 8
L Wojtek Wolski 0 0 0 1 1 0 0 2 19.30 6
D Corey Potter 0 1 0 0 1 0 2 1 14.30 5
D Jeff Schultz 0 1 3 1 0 0 0 0 17.20 7
D Fedor Tyutin 1 0 2 1 0 1 0 2 28.10 8
D Matt Gilroy 0 0 0 1 0 3 0 1 15.30 7
D Dan Girardi 0 2 0 0 1 0 0 0 17.30 6
D Wade Redden 0 2 2 0 0 0 0 2 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 13 0 0 60.00 6
G Chad Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 1 0 1 0 0 1 8.10 5
R Sean Bergenheim 0 0 1 0 0 0 0 -1 10.40 5
R Kyle Okposo 0 0 0 0 1 0 2 -1 18.40 6
R Trent Hunter 0 0 4 5 1 1 0 -2 21.40 7
C Frans Nielsen 1 0 2 2 0 0 0 1 8.10 7
C Richard Park 0 0 0 0 1 0 0 -1 11.30 5
C Doug Weight 0 0 3 0 1 0 0 -1 19.10 6
C Jonathan Tavares 0 1 3 0 0 0 0 -2 21.10 7
L Matt Moulson 0 1 0 2 0 0 0 1 8.10 6
L Jon Sim 0 1 0 2 0 2 0 -1 10.40 7
L Blake Comeau 1 0 3 1 0 0 0 -1 19.40 7
L Jeff Tambellini 0 0 1 0 1 0 0 -2 18.50 6
D Freddy Meyer 0 0 0 0 0 1 0 -1 16.40 5
D Bruno Gervais 0 0 2 0 0 0 2 -1 15.00 6
D Brendan Witt 0 0 0 4 0 3 0 -1 28.10 8
D Radek Martinek 0 0 0 2 0 3 0 -1 11.00 5
D Andy Sutton 0 0 1 0 1 0 0 -1 20.30 4
D Mark Streit 0 1 0 3 0 0 0 -1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 22 0 0 60.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Wade Redden
3rd star: Ales Kotalik

Notes for New York Rangers:
-Vaclav Prospal scored the 600th point of his career.

Notes for New York Islanders:

Other notes:

Farm game result:
Hartford Wolfpack 0( 17) , Bridgeport Sound Tigers 2( Cool
------------------------------------------------------------
0-1 BRG Jeremy Reich (Nate Thompson)
0-2 BRG Nate Thompson (Dustin Kohn, Tim Jackman)

Goalies: Steve Valiquette - Albert Roloson













----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Phoenix Coyotes 1 , Los Angeles Kings 3
Shots: 27 - 22
October 20th 179801 PP: 1 of 4 (6 shots), Passing:70/81=86 %, Challenges:26/43=59 %
October 20th 572834 PP: 1 of 1 (1 shots), Passing:73/92=79 %, Challenges:35/49=70 %
Attendance: 16200 of 16200 (Glendale Arena)
Ticket income: 769500 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
24:52 0-1 October 20th 572834 Justin Williams [3] (Anze Kopitar, Alexander Frolov)PP
27:52 1-1 October 20th 179801 Peter Mueller [2] (Robert Lang, Shane Doan)PP
29:43 1-2 October 20th 572834 Anze Kopitar [3] (Alexander Frolov, John-Michael Liles)
------------------------------------------------------------
44:32 1-3 October 20th 572834 Alexander Frolov [2] (Dustin Brown, John-Michael Liles)
------------------------------------------------------------
Penalty summary:
-----------------
11:29 October 20th 572834 Wayne Simmonds (2 min for hooking)
------------------------------------------------------------
24:26 October 20th 179801 Peter Mueller (2 min for hooking)
27:16 October 20th 572834 Dustin Brown (2 min for high-sticking)
31:36 October 20th 572834 Ryan Smyth (2 min for high-sticking)
34:06 October 20th 572834 Wayne Simmonds (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 0 1 2 1 0 0 7.30 5
R Scottie Upshall 0 0 2 0 2 0 0 0 14.50 5
R Petr Prucha 0 0 2 0 1 0 0 0 18.30 7
R Shane Doan 0 1 3 2 1 1 0 -2 19.00 7
C Kyle Turris 0 0 0 0 0 0 0 0 6.50 6
C Martin Hanzal 0 0 0 1 2 1 0 0 14.00 5
C Matthew Lombardi 0 0 3 0 0 0 0 0 19.50 7
C Robert Lang 0 1 2 0 0 0 0 -2 18.50 8
L Daniel Winnik 0 0 1 2 2 2 0 0 6.50 5
L Lauri Korpikoski 0 0 2 1 4 1 0 0 14.00 4
L Vern Fiddler 0 0 2 0 0 0 0 0 20.00 5
L Peter Mueller 1 0 4 1 0 1 2 -2 18.30 7
D Keith Yandle 0 0 0 1 0 2 0 0 17.00 6
D Jim Vandermeer 0 0 4 1 1 0 0 0 17.00 7
D Adrian Aucoin 0 0 0 2 0 1 0 -2 25.30 6
D Kurt Sauer 0 0 2 0 0 3 0 0 12.10 6
D Zbynek Michalek 0 0 1 1 0 0 0 0 21.00 8
D Ed Jovanovski 0 0 2 1 2 1 0 -2 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 19 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
